RingMaster pages
Public Filings
Figures as of 28 Sep 2026
Public Filings lists 60 recent trades disclosed by members of Congress and by company insiders, most recent first. Each filing is a public disclosure, reproduced as filed, days or weeks after the trade it describes.
Membership gets tonight's signals the night they publish. Free gets every options screen, never delayed, and the signals one trading day behind.
Public Filings
RingMaster's Public Filings window carries 30 congress and 30 insider trades across covered names.
| Filed | Who | Ticker | Trade | Size |
|---|---|---|---|---|
| 25 Sep 2026 | Amon Cristiano R, director, President & CEO | QCOM | Sold | 10,000 shares, $2 million |
| 25 Sep 2026 | . Kevin Hern, member of Congress | STX | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | TJX | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | EMR | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | HD | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | MRSH | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | ETN | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | NVO | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | IQV | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | BSX | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | BSX | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | BSX | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | IQV | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | VUZI | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | VUZI | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | CL | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | DHR | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | LOW | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | MRSH | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | NEE | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | SBUX | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | KO | Bought | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | CL | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | CSX | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | F | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | NVO | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | CL | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | CSX | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | HD | Sold | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | TJX | Sold part | $1,001 to $15,000 |
| 25 Sep 2026 | . Kevin Hern, member of Congress | WMT | Sold part | $1,001 to $15,000 |
| 24 Sep 2026 | Wupen Yuen, PRESIDENT, GLOBAL BUS. UNITS | LITE | Sold | 500 shares, $467,875 |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 74,007 shares, $19.19 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 62,156 shares, $16.18 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 114,668 shares, $29.95 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 69,169 shares, $18.14 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 62,000 shares, $16.26 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 62,000 shares, $16.29 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 18,000 shares, $4.74 million |
| 24 Sep 2026 | Podbere Burt W., CHIEF FINANCIAL OFFICER | CRWD | Sold | 18,000 shares, $4.74 million |
| 24 Sep 2026 | Ohlgart Christiane, Chief Financial Officer | FTNT | Sold | 48 shares, $8,640 |
| 24 Sep 2026 | Azar Samak L, Chief Legal Officer | GFS | Sold | 335 shares, $15,316 |
| 24 Sep 2026 | Hallen Ed, director, 10% owner | KVYO | Sold | 500 shares, $8,510 |
| 24 Sep 2026 | Hallen Ed, director, 10% owner | KVYO | Sold | 800 shares, $13,616 |
| 24 Sep 2026 | Wupen Yuen, PRESIDENT, GLOBAL BUS. UNITS | LITE | Sold | 500 shares, $460,535 |
| 24 Sep 2026 | Brewer Erin, CHIEF FINANCIAL OFFICER | LYFT | Sold | 15,000 shares, $219,632 |
| 24 Sep 2026 | Maner Tarkan, President and CCO | NTNX | Sold | 69,778 shares, $4.76 million |
| 24 Sep 2026 | Brau Donnelly Julia, Chief Financial Officer | PINS | Sold | 29,548 shares, $549,841 |
| 24 Sep 2026 | Loeillot Olivier, director, Chief Executive Officer | RGEN | Sold | 8,404 shares, $1.6 million |
| 24 Sep 2026 | Loeillot Olivier, director, Chief Executive Officer | RGEN | Sold | 4,542 shares, $862,980 |
| 24 Sep 2026 | Palomino Bonilla Luis Miguel, director | SCCO | Sold | 100 shares, $20,000 |
| 24 Sep 2026 | Horizon Kinetics Asset Management Llc, 10% owner | TPL | Bought | 1 shares, $340 |
| 24 Sep 2026 | East Stephen F., director | TOL | Sold | 800 shares, $108,792 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 2,485 shares, $435,450 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 945 shares, $166,690 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 164 shares, $29,056 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 330 shares, $58,961 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 143 shares, $25,730 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 515 shares, $92,901 |
| 24 Sep 2026 | Leproust Emily M., director, Chief Executive Officer | TWST | Sold | 21 shares, $3,810 |
Every filing is reproduced as filed, and each one reaches the public days or weeks after the trade.
Filings as of 28 Sep 2026. Current on every plan.
Questions
- How current are these filings?
- Every filing here reaches the public days or weeks after the trade it describes; this page carries no faster feed.
- Does an insider trade mean the company is doing well or badly?
- No. This page reproduces filings as filed and states no view on why a filer bought or sold.
More RingMaster pages
- Every market-wide window
- The Options Screener, every covered name
- Every covered stock, fund and index, A to Z
Guides
Membership gets tonight's signals the night they publish. Free gets every options screen, never delayed, and the signals one trading day behind.