RingMaster pages
Every covered stock, fund and index
Figures as of 28 Sep 2026
RingMaster publishes a page for each of the 1055 names it covers: 982 stocks, 4 funds, 4 indexes and the rest of its options coverage. IV rank is from the option chain at the close on 28 Sep 2026. The signal is the model's from 25 Sep 2026, one trading day behind, and is paper trading.
Membership gets tonight's signals the night they publish. Free gets every options screen, never delayed, and the signals one trading day behind.
Indexes
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| SPX | S&P 500 index | Index | 41 | Bullish signal |
| NDX | Nasdaq 100 index | Index | 51 | Bullish signal |
| RUT | Russell 2000 index | Index | 38 | No signal published |
| DJX | Dow Jones Industrial Average index, one hundredth | Index | 50 | No signal published |
A
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| A | Agilent Technologies Inc | Health Care | 93 | No signal |
| AA | Alcoa Corporation | Materials | 71 | No signal |
| AAL | American Airlines Group Inc. | Industrials | 82 | Bullish signal |
| AAOI | Applied Optoelectronics, Inc. | Information Technology | 52 | No signal |
| AAON | AAON, Inc. | Industrials | 85 | No signal |
| AAPL | Apple Inc | Information Technology | 45 | No signal |
| ABBV | AbbVie Inc | Health Care | 95 | No signal |
| ABNB | Airbnb | Consumer Discretionary | 56 | No signal |
| ABT | Abbott Laboratories | Health Care | 98 | No signal |
| ABVX | ABIVAX Société Anonyme | Health Care | Not stated | No signal |
| ACA | Arcosa, Inc. | Industrials | 2 | No signal |
| ACGL | Arch Capital Group Ltd | Financials | 71 | No signal |
| ACHR | Archer Aviation Inc. | Industrials | 2 | Bullish signal |
| ACI | Albertsons Companies, Inc. | Consumer Staples | Not stated | No signal |
| ACM | AECOM | Industrials | 89 | No signal |
| ACN | Accenture plc | Information Technology | 99 | No signal |
| ADBE | Adobe Inc | Information Technology | 92 | Bearish signal |
| ADC | Agree Realty Corporation | Real Estate | 42 | No signal |
| ADI | Analog Devices | Information Technology | 98 | No signal |
| ADM | Archer-Daniels-Midland Co | Consumer Staples | 90 | No signal |
| ADP | Automatic Data Processing Inc | Industrials | 97 | No signal |
| ADSK | Autodesk Inc | Information Technology | 97 | No signal |
| AEE | Ameren Corp | Utilities | 65 | No signal |
| AEHR | Aehr Test Systems, Inc. | Information Technology | 85 | No signal |
| AEIS | Advanced Energy Industries, Inc. | Industrials | 69 | No signal |
| AEM | Agnico Eagle Mines Limited | Materials | 87 | No signal |
| AEO | American Eagle Outfitters, Inc. | Consumer Discretionary | 80 | No signal |
| AEP | American Electric Power | Utilities | 87 | No signal |
| AER | AerCap Holdings N.V. | Industrials | 33 | No signal |
| AES | AES Corp | Utilities | 1 | No signal |
| AFL | Aflac Inc | Financials | 64 | No signal |
| AFRM | Affirm Holdings, Inc. | Financials | 2 | Bullish signal |
| AG | First Majestic Silver Corp. | Materials | 52 | No signal |
| AGCO | AGCO Corporation | Industrials | 86 | No signal |
| AGI | Alamos Gold Inc. | Materials | 30 | No signal |
| AGNC | AGNC Investment Corp. | Real Estate | 91 | No signal |
| AGX | AGX | Options only | 65 | Not scored |
| AHR | American Healthcare REIT, Inc. | Real Estate | 18 | No signal |
| AIG | American International Group Inc | Financials | 52 | No signal |
| AJG | Arthur J Gallagher & Co | Financials | 78 | No signal |
| AKAM | Akamai Technologies Inc | Information Technology | 95 | No signal |
| ALAB | Astera Labs, Inc. | Information Technology | 79 | No signal |
| ALB | Albemarle Corp | Materials | 87 | No signal |
| ALC | Alcon Inc. | Health Care | 33 | No signal |
| ALGN | Align Technology Inc | Health Care | 84 | No signal |
| ALK | Alaska Air Group, Inc. | Industrials | 95 | No signal |
| ALL | Allstate Corp | Financials | 89 | No signal |
| ALLE | Allegion plc | Industrials | 67 | No signal |
| ALLY | Ally Financial Inc. | Financials | 57 | No signal |
| ALM | Almonty Industries Inc. | Materials | Not stated | No signal |
| ALNY | Alnylam Pharmaceuticals, Inc. | Health Care | 37 | No signal |
| AMAT | Applied Materials | Information Technology | 96 | No signal |
| AMBA | Ambarella, Inc. | Information Technology | 93 | No signal |
| AMCR | Amcor plc | Materials | 50 | No signal |
| AMD | Advanced Micro Devices | Information Technology | 44 | No signal |
| AME | AMETEK Inc | Industrials | 61 | No signal |
| AMG | Affiliated Managers Group, Inc. | Financials | 89 | No signal |
| AMGN | Amgen Inc | Health Care | 91 | Bearish signal |
| AMKR | Amkor Technology, Inc. | Information Technology | 79 | No signal |
| AMP | Ameriprise Financial Inc | Financials | 81 | No signal |
| AMRZ | Amrize Ltd | Materials | Not stated | No signal |
| AMT | American Tower Corp | Real Estate | 91 | No signal |
| AMZN | Amazon.com Inc | Consumer Discretionary | 85 | No signal |
| AN | AutoNation, Inc. | Consumer Discretionary | 88 | No signal |
| ANET | Arista Networks | Information Technology | 80 | No signal |
| ANF | Abercrombie & Fitch Co. | Consumer Discretionary | 68 | No signal |
| AON | Aon plc | Financials | 98 | No signal |
| APA | APA Corp | Energy | 77 | Bearish signal |
| APD | Air Products and Chemicals Inc | Materials | 87 | No signal |
| APG | APi Group Corporation | Industrials | 25 | No signal |
| APH | Amphenol | Information Technology | 90 | Bullish signal |
| APLD | Applied Digital Corporation | Information Technology | 7 | Bullish signal |
| APO | Apollo Global Management | Financials | 76 | No signal |
| APP | AppLovin Corp | Information Technology | 17 | No signal |
| APTV | Aptiv PLC | Consumer Discretionary | 83 | No signal |
| AR | Antero Resources Corporation | Energy | 39 | Bearish signal |
| ARCC | ARCC | Unclassified | Not stated | No signal |
| ARE | Alexandria Real Estate Equities Inc | Real Estate | 97 | No signal |
| ARES | Ares Management Corp | Financials | 64 | No signal |
| ARGX | argenx SE | Health Care | 32 | No signal |
| ARKK | ARKK | Options only | 61 | Not scored |
| ARM | Arm Holdings plc | Information Technology | 80 | No signal |
| ARMK | Aramark | Industrials | 54 | No signal |
| ARW | Arrow Electronics, Inc. | Information Technology | 97 | No signal |
| ARWR | Arrowhead Pharmaceuticals, Inc. | Health Care | 6 | No signal |
| AS | Amer Sports, Inc. | Consumer Discretionary | 15 | Bullish signal |
| ASML | ASML Holding N.V. | Information Technology | 99 | No signal |
| ASND | Ascendis Pharma A/S | Health Care | 35 | No signal |
| ASST | Strive, Inc. | Financials | Not stated | No signal |
| ASTS | AST SpaceMobile, Inc. | Communication Services | 3 | No signal |
| ASX | ASE Technology Holding Co., Ltd. | Information Technology | 9 | No signal |
| ATI | ATI Inc. | Industrials | 67 | No signal |
| ATO | Atmos Energy Corp | Utilities | 62 | No signal |
| AU | AngloGold Ashanti plc | Materials | 69 | No signal |
| AUGO | Aura Minerals Inc. | Materials | Not stated | Bullish signal |
| AUR | Aurora Innovation, Inc. | Consumer Discretionary | 12 | No signal |
| AVAV | AeroVironment, Inc. | Industrials | 75 | No signal |
| AVDV | AVDV | Options only | 42 | Not scored |
| AVGO | Broadcom | Information Technology | 56 | No signal |
| AVT | Avnet, Inc. | Information Technology | 96 | No signal |
| AVTR | Avantor, Inc. | Health Care | 59 | Bullish signal |
| AVUS | AVUS | Options only | 77 | Not scored |
| AVY | Avery Dennison Corp | Materials | 73 | No signal |
| AWK | American Water Works Co Inc | Utilities | 60 | No signal |
| AXON | Axon Enterprise Inc | Industrials | 50 | No signal |
| AXP | American Express Co | Financials | 80 | No signal |
| AXSM | Axsome Therapeutics, Inc. | Health Care | 25 | No signal |
| AXTI | AXT, Inc. | Information Technology | 62 | Bearish signal |
| AZN | AstraZeneca PLC | Health Care | 81 | No signal |
| AZO | AutoZone Inc | Consumer Discretionary | 96 | No signal |
B
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| B | Barrick Mining Corporation | Materials | 52 | No signal |
| BA | Boeing Co | Industrials | 85 | No signal |
| BABA | Alibaba Group Holding Ltd | Consumer Discretionary | 60 | No signal |
| BAC | Bank of America Corp | Financials | 62 | No signal |
| BAH | Booz Allen Hamilton Holding Corporation | Industrials | 71 | No signal |
| BALL | Ball Corp | Materials | 57 | No signal |
| BAM | Brookfield Asset Management Ltd. | Financials | 68 | No signal |
| BAP | Credicorp Ltd. | Financials | 91 | No signal |
| BAX | Baxter International Inc | Health Care | 99 | No signal |
| BBIO | BridgeBio Pharma, Inc. | Health Care | 18 | No signal |
| BBWI | Bath & Body Works, Inc. | Consumer Discretionary | 84 | No signal |
| BBY | Best Buy Co Inc | Consumer Discretionary | 73 | No signal |
| BCE | BCE | Unclassified | Not stated | No signal |
| BCS | Barclays PLC | Financials | Not stated | Bullish signal |
| BDX | Becton Dickinson and Co | Health Care | 98 | No signal |
| BE | Bloom Energy Corp | Industrials | 62 | No signal |
| BEKE | KE Holdings Inc. | Real Estate | 52 | No signal |
| BEN | Franklin Resources Inc | Financials | 71 | No signal |
| BG | Bunge Global SA | Consumer Staples | 95 | No signal |
| BHP | BHP Group Limited | Materials | 77 | No signal |
| BIDU | Baidu, Inc. | Communication Services | 63 | Bullish signal |
| BIIB | Biogen Inc | Health Care | 94 | No signal |
| BIO | Bio-Rad Laboratories, Inc. | Health Care | 96 | No signal |
| BJ | BJ's Wholesale Club Holdings, Inc. | Consumer Staples | 27 | No signal |
| BKNG | Booking Holdings | Consumer Discretionary | 96 | Bearish signal |
| BKR | Baker Hughes Co | Energy | 43 | No signal |
| BLDR | Builders FirstSource Inc | Industrials | 66 | No signal |
| BLK | BlackRock Inc | Financials | 91 | No signal |
| BMNR | Bitmine Immersion Technologies, Inc. | Financials | Not stated | No signal |
| BMO | Bank of Montreal | Financials | 76 | No signal |
| BMRN | BioMarin Pharmaceutical Inc. | Health Care | 55 | No signal |
| BMY | Bristol Myers Squibb | Health Care | 98 | No signal |
| BN | Brookfield Corporation | Financials | 57 | No signal |
| BNS | The Bank of Nova Scotia | Financials | 60 | No signal |
| BNTX | BioNTech SE | Health Care | 54 | No signal |
| BNY | The Bank of New York Mellon Cor | Financials | 87 | No signal |
| BOIL | BOIL | Options only | 32 | Not scored |
| BOX | Box, Inc. | Information Technology | 50 | No signal |
| BP | BP p.l.c. | Energy | 95 | No signal |
| BPOP | Popular, Inc. | Financials | 74 | No signal |
| BR | Broadridge Financial Solutions Inc | Industrials | 85 | No signal |
| BRK-B | Berkshire Hathaway Inc | Financials | Not stated | No signal |
| BRKR | Bruker Corporation | Health Care | 81 | No signal |
| BRO | Brown & Brown Inc | Financials | 51 | No signal |
| BROS | Dutch Bros Inc. | Consumer Discretionary | 48 | No signal |
| BSX | Boston Scientific Corp | Health Care | 87 | No signal |
| BTDR | Bitdeer Technologies Group | Information Technology | 4 | No signal |
| BTG | B2Gold Corp. | Materials | 10 | No signal |
| BTGO | BTGO | Options only | Not stated | Not scored |
| BTI | British American Tobacco p.l.c. | Consumer Staples | 75 | No signal |
| BTSG | BrightSpring Health Services, Inc. | Health Care | 11 | No signal |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | 94 | No signal |
| BULL | Webull Corporation | Information Technology | Not stated | No signal |
| BURL | Burlington Stores, Inc. | Consumer Discretionary | 78 | Bearish signal |
| BWA | BorgWarner Inc. | Consumer Discretionary | 85 | Bullish signal |
| BWXT | BWX Technologies, Inc. | Industrials | 75 | Bullish signal |
| BX | Blackstone Inc | Financials | 89 | No signal |
| BZ | Kanzhun Limited | Communication Services | 0 | No signal |
C
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| C | Citigroup | Financials | 80 | No signal |
| CACI | CACI International Inc | Information Technology | 96 | No signal |
| CAG | Conagra Brands Inc | Consumer Staples | 98 | No signal |
| CAH | Cardinal Health Inc | Health Care | 91 | No signal |
| CAI | Caris Life Sciences, Inc. | Health Care | Not stated | No signal |
| CAKE | The Cheesecake Factory Incorporated | Consumer Discretionary | 88 | No signal |
| CARR | Carrier Global Corp | Industrials | 90 | No signal |
| CART | Maplebear Inc. | Consumer Discretionary | 97 | No signal |
| CASY | Casey's General Stores Inc | Consumer Staples | 96 | No signal |
| CAT | Caterpillar Inc. | Industrials | 99 | No signal |
| CAVA | CAVA Group, Inc. | Consumer Discretionary | 51 | No signal |
| CB | Chubb Limited | Financials | 63 | No signal |
| CBOE | Cboe Global Markets Inc | Financials | 96 | No signal |
| CBRE | CBRE Group Inc | Real Estate | 89 | No signal |
| CBRS | CBRS | Options only | Not stated | Not scored |
| CCEP | Coca-Cola Europacific Partners PLC | Consumer Staples | 74 | No signal |
| CCI | Crown Castle Inc | Real Estate | 93 | No signal |
| CCJ | Cameco Corporation | Energy | 82 | Bullish signal |
| CCK | Crown Holdings, Inc. | Consumer Discretionary | 86 | No signal |
| CCL | Carnival Corp | Consumer Discretionary | 80 | No signal |
| CDE | Coeur Mining, Inc. | Materials | 34 | No signal |
| CDNS | Cadence Design Systems Inc | Information Technology | 91 | No signal |
| CDW | CDW Corp | Information Technology | 92 | No signal |
| CEG | Constellation Energy Corp | Utilities | 63 | No signal |
| CELH | Celsius Holdings, Inc. | Consumer Staples | 16 | No signal |
| CF | CF Industries Holdings Inc | Materials | 87 | Bearish signal |
| CFG | Citizens Financial Group Inc | Financials | 58 | No signal |
| CG | The Carlyle Group Inc. | Financials | 70 | No signal |
| CGNX | Cognex Corporation | Information Technology | 84 | Bullish signal |
| CHD | Church & Dwight Co Inc | Consumer Staples | 92 | No signal |
| CHDN | Churchill Downs Incorporated | Consumer Discretionary | 91 | No signal |
| CHKP | Check Point Software Technologies Ltd. | Information Technology | 100 | No signal |
| CHRD | CHRD | Options only | 89 | Not scored |
| CHRW | C.H. Robinson Worldwide Inc | Industrials | 97 | No signal |
| CHTR | Charter Communications Inc | Communication Services | 100 | Bearish signal |
| CHWY | Chewy, Inc. | Consumer Discretionary | 35 | No signal |
| CHYM | Chime Financial, Inc. | Information Technology | Not stated | Bullish signal |
| CI | Cigna Group | Health Care | 88 | No signal |
| CIEN | Ciena Corp | Information Technology | 94 | No signal |
| CIFR | Cipher Digital Inc. | Information Technology | 3 | No signal |
| CINF | Cincinnati Financial Corp | Financials | 58 | No signal |
| CL | Colgate-Palmolive Co | Consumer Staples | 98 | No signal |
| CLF | Cleveland-Cliffs Inc. | Materials | 72 | No signal |
| CLH | Clean Harbors, Inc. | Industrials | 25 | No signal |
| CLS | Celestica Inc. | Information Technology | 41 | No signal |
| CLSK | CleanSpark, Inc. | Financials | 7 | Bullish signal |
| CLX | Clorox Co | Consumer Staples | 97 | No signal |
| CM | Canadian Imperial Bank of Commerce | Financials | 83 | No signal |
| CMCSA | Comcast Corp | Communication Services | 99 | No signal |
| CME | CME Group Inc | Financials | 93 | No signal |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | 99 | No signal |
| CMI | Cummins | Industrials | 77 | No signal |
| CMS | CMS Energy Corp | Utilities | 64 | No signal |
| CNC | Centene Corp | Health Care | 96 | No signal |
| CNH | CNH Industrial N.V. | Industrials | 26 | No signal |
| CNI | Canadian National Railway Company | Industrials | 92 | No signal |
| CNM | Core & Main, Inc. | Industrials | 38 | No signal |
| CNP | CenterPoint Energy Inc | Utilities | 71 | No signal |
| CNQ | Canadian Natural Resources Limited | Energy | 91 | No signal |
| COF | Capital One Financial Corp | Financials | 85 | No signal |
| COHR | Coherent Corp | Information Technology | 90 | No signal |
| COIN | Coinbase Global Inc | Financials | 26 | No signal |
| COKE | Coca-Cola Consolidated, Inc. | Consumer Staples | Not stated | No signal |
| COMP | COMP | Options only | 12 | Not scored |
| COO | CooperCompanies Inc | Health Care | 92 | No signal |
| COP | ConocoPhillips | Energy | 69 | Bearish signal |
| COR | Cencora Inc | Health Care | 71 | No signal |
| CORT | Corcept Therapeutics Incorporated | Health Care | 10 | No signal |
| CORZ | Core Scientific, Inc. | Information Technology | 29 | Bullish signal |
| COST | Costco Wholesale Corp | Consumer Staples | 59 | No signal |
| CP | Canadian Pacific Kansas City Limited | Industrials | 56 | No signal |
| CPAY | Corpay Inc | Financials | 53 | No signal |
| CPB | Campbell Soup Co | Consumer Staples | 98 | No signal |
| CPNG | Coupang, Inc. | Consumer Discretionary | 82 | No signal |
| CPRT | Copart Inc | Industrials | 80 | No signal |
| CPT | Camden Property Trust | Real Estate | 85 | No signal |
| CRBG | Corebridge Financial, Inc. | Financials | 66 | No signal |
| CRCL | Circle Internet Group | Financials | Not stated | No signal |
| CRDO | Credo Technology Group Holding Ltd | Information Technology | 45 | No signal |
| CRGY | Crescent Energy Company | Energy | 4 | No signal |
| CRH | CRH plc | Materials | 48 | No signal |
| CRL | Charles River Laboratories International Inc | Health Care | 85 | No signal |
| CRM | Salesforce Inc | Information Technology | 81 | Bearish signal |
| CROX | Crocs, Inc. | Consumer Discretionary | 66 | No signal |
| CRS | Carpenter Technology Corporation | Industrials | 63 | No signal |
| CRUS | Cirrus Logic, Inc. | Information Technology | 45 | No signal |
| CRWD | CrowdStrike Holdings Inc | Information Technology | 65 | Bearish signal |
| CRWV | CoreWeave, Inc. | Information Technology | Not stated | No signal |
| CSCO | Cisco | Information Technology | 97 | No signal |
| CSGP | CoStar Group Inc | Real Estate | 94 | No signal |
| CSL | Carlisle Companies Incorporated | Industrials | 91 | No signal |
| CSX | CSX Corp | Industrials | 87 | No signal |
| CTAS | Cintas Corp | Industrials | 81 | No signal |
| CTSH | Cognizant Technology Solutions Corp | Information Technology | 99 | No signal |
| CTVA | Corteva Inc | Materials | 41 | No signal |
| CUBE | CubeSmart | Real Estate | 30 | No signal |
| CVE | Cenovus Energy Inc. | Energy | 51 | No signal |
| CVNA | Carvana | Consumer Discretionary | 47 | No signal |
| CVS | CVS Health | Health Care | 98 | No signal |
| CVX | Chevron Corp | Energy | 84 | No signal |
| CW | Curtiss-Wright Corporation | Industrials | 83 | No signal |
| CYTK | Cytokinetics, Incorporated | Health Care | 3 | No signal |
| CZR | Caesars Entertainment, Inc. | Consumer Discretionary | Not stated | No signal |
D
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| D | Dominion Energy Inc | Utilities | 74 | No signal |
| DAL | Delta Air Lines Inc | Industrials | 84 | No signal |
| DAR | Darling Ingredients Inc. | Consumer Staples | 77 | No signal |
| DASH | DoorDash | Consumer Discretionary | 55 | No signal |
| DAVE | Dave Inc. | Information Technology | 5 | No signal |
| DBA | DBA | Options only | 100 | Not scored |
| DBX | Dropbox, Inc. | Information Technology | 92 | No signal |
| DD | DuPont de Nemours Inc | Materials | 86 | No signal |
| DDOG | Datadog Inc | Information Technology | 57 | Bearish signal |
| DDS | Dillard's, Inc. | Consumer Discretionary | Not stated | No signal |
| DE | Deere & Company | Industrials | 82 | No signal |
| DECK | Deckers Outdoor Corp | Consumer Discretionary | 93 | No signal |
| DELL | Dell Technologies Inc | Information Technology | 93 | Bearish signal |
| DFUS | DFUS | Options only | 98 | Not scored |
| DG | Dollar General Corp | Consumer Staples | 82 | No signal |
| DGRW | DGRW | Options only | 69 | Not scored |
| DGX | Quest Diagnostics Inc | Health Care | 76 | No signal |
| DHI | D.R. Horton Inc | Consumer Discretionary | 91 | No signal |
| DHR | Danaher Corp | Health Care | 99 | No signal |
| DHT | DHT | Unclassified | Not stated | No signal |
| DIA | SPDR Dow Jones Industrial Average ETF | Fund | 40 | Bullish signal |
| DINO | HF Sinclair Corporation | Energy | 92 | No signal |
| DIS | Walt Disney Co | Communication Services | 71 | No signal |
| DK | Delek US Holdings, Inc. | Energy | 69 | Bearish signal |
| DKNG | DraftKings Inc. | Consumer Discretionary | 51 | No signal |
| DKS | DICK'S Sporting Goods, Inc. | Consumer Discretionary | 81 | No signal |
| DLR | Digital Realty Trust Inc | Real Estate | 94 | No signal |
| DLTR | Dollar Tree Inc | Consumer Staples | 96 | No signal |
| DOC | Healthpeak Properties Inc | Real Estate | 24 | No signal |
| DOCN | DigitalOcean Holdings, Inc. | Information Technology | 86 | Bearish signal |
| DOCU | DocuSign, Inc. | Information Technology | 75 | No signal |
| DOV | Dover Corp | Industrials | 58 | No signal |
| DOW | Dow Inc | Materials | 86 | No signal |
| DPST | DPST | Options only | 5 | Not scored |
| DPZ | Domino's Pizza Inc | Consumer Discretionary | 97 | No signal |
| DRI | Darden Restaurants Inc | Consumer Discretionary | 78 | No signal |
| DT | Dynatrace, Inc. | Information Technology | 80 | No signal |
| DTE | DTE Energy Co | Utilities | 80 | No signal |
| DTM | DT Midstream, Inc. | Energy | 83 | No signal |
| DUK | Duke Energy Corp | Utilities | 70 | No signal |
| DUOL | Duolingo, Inc. | Information Technology | 26 | No signal |
| DVA | DaVita Inc | Health Care | 94 | No signal |
| DVN | Devon Energy Corp | Energy | 65 | Bearish signal |
| DXCM | DexCom Inc | Health Care | 80 | No signal |
| DY | Dycom Industries, Inc. | Industrials | 65 | No signal |
E
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| EAT | Brinker International, Inc. | Consumer Discretionary | 75 | No signal |
| EBAY | eBay Inc | Consumer Discretionary | 98 | No signal |
| ECHO | EchoStar Corporation | Communication Services | 56 | No signal |
| ECL | Ecolab Inc | Materials | 91 | No signal |
| ED | Consolidated Edison Inc | Utilities | 95 | No signal |
| EEM | EEM | Options only | 82 | Not scored |
| EFA | EFA | Options only | 66 | Not scored |
| EFX | Equifax Inc | Industrials | 90 | No signal |
| EG | Everest Group Ltd | Financials | 50 | No signal |
| EGO | Eldorado Gold Corporation | Materials | 54 | No signal |
| EHC | Encompass Health Corporation | Health Care | 73 | No signal |
| EIX | Edison International | Utilities | 97 | No signal |
| EL | Estee Lauder Companies Inc | Consumer Staples | 96 | No signal |
| ELAN | Elanco Animal Health Incorporated | Health Care | 79 | No signal |
| ELF | e.l.f. Beauty, Inc. | Consumer Staples | 52 | No signal |
| ELS | Equity LifeStyle Properties, Inc. | Real Estate | 47 | No signal |
| ELV | Elevance Health Inc | Health Care | 100 | No signal |
| EMBJ | Embraer S.A. | Industrials | Not stated | No signal |
| EME | EMCOR Group Inc | Industrials | 74 | No signal |
| EMR | Emerson Electric Co | Industrials | 87 | No signal |
| ENB | Enbridge Inc. | Energy | 40 | No signal |
| ENPH | Enphase Energy, Inc. | Information Technology | 35 | No signal |
| ENTG | Entegris, Inc. | Information Technology | 58 | No signal |
| EOG | EOG Resources Inc | Energy | 72 | Bearish signal |
| EPAM | EPAM Systems Inc | Information Technology | 85 | No signal |
| EPD | Enterprise Products Partners L.P. | Energy | 81 | No signal |
| EQH | Equitable Holdings, Inc. | Financials | 58 | No signal |
| EQIX | Equinix Inc | Real Estate | 77 | No signal |
| EQNR | Equinor ASA | Energy | 69 | Bearish signal |
| EQT | EQT Corp | Energy | 58 | No signal |
| EQX | Equinox Gold Corp. | Materials | 21 | No signal |
| ES | Eversource Energy | Utilities | 53 | No signal |
| ESI | Element Solutions Inc | Materials | 27 | No signal |
| ESS | Essex Property Trust Inc | Real Estate | 78 | No signal |
| ESTC | Elastic N.V. | Information Technology | 36 | No signal |
| ET | Energy Transfer LP | Energy | 23 | No signal |
| ETN | Eaton Corp plc | Industrials | 97 | No signal |
| ETR | Entergy Corp | Utilities | 97 | No signal |
| ETSY | Etsy, Inc. | Consumer Discretionary | 44 | No signal |
| EVR | Evercore Inc. | Financials | 75 | Bullish signal |
| EVRG | Evergy Inc | Utilities | 81 | No signal |
| EW | Edwards Lifesciences Corp | Health Care | 71 | No signal |
| EWBC | East West Bancorp, Inc. | Financials | 31 | No signal |
| EXC | Exelon Corp | Utilities | 79 | No signal |
| EXE | Expand Energy Corp | Energy | 72 | No signal |
| EXEL | Exelixis, Inc. | Health Care | 18 | No signal |
| EXPD | Expeditors International of Washington Inc | Industrials | 71 | No signal |
| EXPE | Expedia Group Inc | Consumer Discretionary | 91 | No signal |
| EXR | Extra Space Storage Inc | Real Estate | 43 | No signal |
F
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| F | Ford Motor Co | Consumer Discretionary | 78 | Bullish signal |
| FANG | Diamondback Energy Inc | Energy | 56 | No signal |
| FAST | Fastenal Co | Industrials | 98 | No signal |
| FBIN | Fortune Brands Innovations, Inc. | Industrials | 96 | No signal |
| FCEL | FuelCell Energy Inc. | Industrials | 10 | No signal |
| FCFS | FirstCash Holdings, Inc. | Financials | 79 | No signal |
| FCNCA | First Citizens BancShares, Inc. | Financials | 31 | No signal |
| FCX | Freeport-McMoRan Inc | Materials | 88 | No signal |
| FDS | FactSet Research Systems Inc | Financials | 100 | No signal |
| FDX | FedEx Corp | Industrials | 95 | No signal |
| FDXF | FDXF | Options only | Not stated | Not scored |
| FE | FirstEnergy Corp | Utilities | 96 | No signal |
| FERG | Ferguson Enterprises Inc. | Industrials | 89 | No signal |
| FFIV | F5 Inc | Information Technology | 81 | No signal |
| FHN | First Horizon Corporation | Financials | 71 | No signal |
| FICO | Fair Isaac Corp | Information Technology | 93 | No signal |
| FIG | Figma, Inc. | Information Technology | Not stated | No signal |
| FIGR | Figure Technology Solutions, Inc. | Financials | Not stated | No signal |
| FIS | Fidelity National Information Services Inc | Financials | 100 | No signal |
| FISV | Fiserv Inc | Financials | 100 | No signal |
| FITB | Fifth Third Bancorp | Financials | 61 | No signal |
| FIVE | Five Below, Inc. | Consumer Discretionary | 72 | No signal |
| FIX | Comfort Systems USA Inc | Industrials | 60 | No signal |
| FLEX | Flex Ltd. | Information Technology | 87 | No signal |
| FLNC | FLNC | Options only | 34 | Not scored |
| FLR | Fluor Corporation | Industrials | 81 | Bullish signal |
| FLS | Flowserve Corporation | Industrials | 86 | No signal |
| FLUT | Flutter Entertainment plc | Consumer Discretionary | 99 | No signal |
| FN | Fabrinet | Information Technology | 70 | No signal |
| FND | Floor & Decor Holdings, Inc. | Consumer Discretionary | 98 | No signal |
| FNF | Fidelity National Financial, Inc. | Financials | 79 | No signal |
| FNV | Franco-Nevada Corporation | Materials | 78 | No signal |
| FORM | FormFactor, Inc. | Information Technology | 62 | No signal |
| FOUR | Shift4 Payments, Inc. | Information Technology | 56 | No signal |
| FOXA | Fox Corp | Communication Services | 89 | No signal |
| FPS | FPS | Options only | Not stated | Not scored |
| FRO | Frontline plc | Energy | 34 | No signal |
| FROG | JFrog Ltd. | Information Technology | 72 | No signal |
| FSLR | First Solar Inc | Information Technology | 74 | No signal |
| FSLY | Fastly, Inc. | Information Technology | 77 | Bearish signal |
| FTAI | FTAI Aviation Ltd. | Industrials | 74 | No signal |
| FTI | TechnipFMC plc | Energy | 74 | No signal |
| FTNT | Fortinet Inc | Information Technology | 92 | No signal |
| FTV | Fortive Corp | Industrials | 99 | No signal |
| FUTU | Futu Holdings Limited | Financials | 46 | No signal |
| FWONK | Formula One Group | Communication Services | 71 | No signal |
| FXI | FXI | Options only | 52 | Not scored |
G
| Ticker | Name | Sector | IV rank | Signal, 25 Sep |
|---|---|---|---|---|
| GAP | The Gap, Inc. | Consumer Discretionary | 23 | No signal |
| GD | General Dynamics Corp | Industrials | 91 | No signal |
| GDDY | GoDaddy Inc | Information Technology | 97 | No signal |
| GDXJ | GDXJ | Options only | 90 | Not scored |
| GE | GE Aerospace | Industrials | 86 | No signal |
| GEHC | GE HealthCare Technologies Inc | Health Care | 100 | No signal |
| GEN | Gen Digital Inc | Information Technology | 36 | No signal |
| GEV | GE Vernova Inc | Industrials | 80 | No signal |
| GFI | Gold Fields Limited | Materials | 62 | No signal |
| GFL | GFL Environmental Inc. | Industrials | 74 | No signal |
| GFS | GLOBALFOUNDRIES Inc. | Information Technology | 63 | No signal |
| GGG | Graco Inc. | Industrials | 78 | No signal |
| GH | Guardant Health, Inc. | Health Care | 15 | No signal |
| GILD | Gilead Sciences | Health Care | 98 | No signal |
| GIS | General Mills Inc | Consumer Staples | 99 | No signal |
| GKOS | Glaukos Corporation | Health Care | 52 | No signal |
| GLD | GLD | Options only | 91 | Not scored |
