RingMaster pages
Earnings Radar
Figures as of 28 Sep 2026
RingMaster's Earnings Radar lists 833 upcoming reports across the covered names, ahead of time. Each row links to that name's own page for its full earnings history and its option chain.
Membership gets tonight's signals the night they publish. Free gets every options screen, never delayed, and the signals one trading day behind.
Earnings Radar
RingMaster's Earnings Radar carries 833 upcoming reports, 113 with a priced earnings move.
| Ticker | Company | Reports | Timing | Priced earnings move |
|---|---|---|---|---|
| JEF | Jefferies Financial Group Inc. | 28 Sep 2026 | after the close, confirmed | Not priced |
| MTN | Vail Resorts, Inc. | 28 Sep 2026 | after the close, confirmed | Not priced |
| CCL | Carnival Corp | 29 Sep 2026 | before the open, confirmed | 7.1% |
| KMX | CarMax Inc. | 29 Sep 2026 | before the open, confirmed | 13.0% |
| UEC | Uranium Energy Corp. | 29 Sep 2026 | before the open, confirmed | Not priced |
| CAG | Conagra Brands Inc | 30 Sep 2026 | before the open, confirmed | Not priced |
| FDS | FactSet Research Systems Inc | 30 Sep 2026 | before the open, confirmed | Not priced |
| JBL | Jabil Inc | 30 Sep 2026 | before the open, confirmed | 8.3% |
| MU | Micron Technology Inc | 30 Sep 2026 | after the close, confirmed | 7.9% |
| ACN | Accenture plc | 1 Oct 2026 | before the open, confirmed | 8.4% |
| MKC | McCormick & Co Inc | 1 Oct 2026 | before the open, confirmed | Not priced |
| NKE | NIKE Inc | 1 Oct 2026 | after the close, confirmed | 8.7% |
| RPM | RPM International Inc. | 6 Oct 2026 | before the open, confirmed | Not priced |
| STZ | Constellation Brands Inc | 6 Oct 2026 | after the close, confirmed | Not priced |
| APLD | Applied Digital Corporation | 7 Oct 2026 | after the close, confirmed | Not priced |
| PEP | PepsiCo Inc | 8 Oct 2026 | before the open, confirmed | Not priced |
| DAL | Delta Air Lines Inc | 9 Oct 2026 | before the open, confirmed | Not priced |
| ACI | Albertsons Companies, Inc. | 13 Oct 2026 | before the open, estimated | Not priced |
| C | Citigroup Inc | 13 Oct 2026 | before the open, confirmed | Not priced |
| DPZ | Domino's Pizza Inc | 13 Oct 2026 | before the open, confirmed | Not priced |
| GS | Goldman Sachs Group Inc | 13 Oct 2026 | before the open, confirmed | 6.7% |
| JNJ | Johnson & Johnson | 13 Oct 2026 | before the open, confirmed | 5.0% |
| JPM | JPMorgan Chase & Co | 13 Oct 2026 | before the open, confirmed | 5.2% |
| UNH | UnitedHealth Group Inc | 13 Oct 2026 | before the open, confirmed | 8.5% |
| WFC | Wells Fargo & Co | 13 Oct 2026 | before the open, confirmed | 6.2% |
| ABT | Abbott Laboratories | 14 Oct 2026 | before the open, confirmed | 5.2% |
| ASML | ASML Holding N.V. | 14 Oct 2026 | before the open, confirmed | 9.0% |
| BAC | Bank of America Corp | 14 Oct 2026 | before the open, confirmed | 5.8% |
| BLK | BlackRock Inc | 14 Oct 2026 | before the open, estimated | Not priced |
| FAST | Fastenal Co | 14 Oct 2026 | before the open, confirmed | Not priced |
| MS | Morgan Stanley | 14 Oct 2026 | before the open, confirmed | 6.4% |
| PGR | Progressive Corp | 14 Oct 2026 | before the open, confirmed | Not priced |
| STT | State Street Corp | 14 Oct 2026 | before the open, confirmed | 6.6% |
| BNY | The Bank of New York Mellon Cor | 15 Oct 2026 | before the open, confirmed | Not priced |
| FHN | First Horizon Corporation | 15 Oct 2026 | before the open, confirmed | Not priced |
| MRSH | Marsh & McLennan Companies, Inc. | 15 Oct 2026 | before the open, confirmed | Not priced |
| PLD | Prologis Inc | 15 Oct 2026 | before the open, confirmed | Not priced |
| PNC | PNC Financial Services Group Inc | 15 Oct 2026 | before the open, confirmed | Not priced |
| SCHW | Charles Schwab Corp | 15 Oct 2026 | before the open, confirmed | 6.1% |
| SNA | Snap-on Inc | 15 Oct 2026 | before the open, estimated | Not priced |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 15 Oct 2026 | before the open, confirmed | 6.4% |
| USB | U.S. Bancorp | 15 Oct 2026 | before the open, confirmed | 5.0% |
| AA | Alcoa Corporation | 15 Oct 2026 | after the close, confirmed | 9.3% |
| IBKR | Interactive Brokers Group Inc | 15 Oct 2026 | after the close, confirmed | Not priced |
| JBHT | J.B. Hunt Transport Services Inc | 15 Oct 2026 | after the close, confirmed | Not priced |
| CFG | Citizens Financial Group Inc | 16 Oct 2026 | before the open, confirmed | Not priced |
| MTB | M&T Bank Corp | 16 Oct 2026 | before the open, confirmed | Not priced |
| RF | Regions Financial Corp | 16 Oct 2026 | before the open, confirmed | Not priced |
| TFC | Truist Financial Corp | 16 Oct 2026 | before the open, confirmed | Not priced |
| TRV | Travelers Companies Inc | 16 Oct 2026 | before the open, confirmed | 5.1% |
| HDB | HDFC Bank Limited | 17 Oct 2026 | after the close, confirmed | Not priced |
| IBN | ICICI Bank Limited | 17 Oct 2026 | after the close, confirmed | Not priced |
| CLF | Cleveland-Cliffs Inc. | 19 Oct 2026 | before the open, estimated | Not priced |
| FITB | Fifth Third Bancorp | 19 Oct 2026 | before the open, confirmed | Not priced |
| AGNC | AGNC Investment Corp. | 19 Oct 2026 | after the close, confirmed | Not priced |
| CCK | Crown Holdings, Inc. | 19 Oct 2026 | after the close, confirmed | Not priced |
| STLD | Steel Dynamics Inc | 19 Oct 2026 | after the close, confirmed | 11.9% |
| WRB | W.R. Berkley Corp | 19 Oct 2026 | after the close, confirmed | Not priced |
| ZION | Zions Bancorporation, National Association | 19 Oct 2026 | after the close, confirmed | Not priced |
| ALLY | Ally Financial Inc. | 20 Oct 2026 | before the open, confirmed | Not priced |
| EFX | Equifax Inc | 20 Oct 2026 | before the open, confirmed | Not priced |
| GE | GE Aerospace | 20 Oct 2026 | before the open, confirmed | 8.3% |
| GLXY | Galaxy Digital | 20 Oct 2026 | before the open, confirmed | Not priced |
| GM | General Motors Co | 20 Oct 2026 | before the open, confirmed | 8.5% |
| GPC | Genuine Parts Co | 20 Oct 2026 | before the open, confirmed | 10.1% |
| HAL | Halliburton Co | 20 Oct 2026 | before the open, confirmed | 8.1% |
| KEY | KeyCorp | 20 Oct 2026 | before the open, confirmed | Not priced |
| KO | Coca-Cola Co | 20 Oct 2026 | before the open, confirmed | 4.0% |
| LMT | Lockheed Martin Corp | 20 Oct 2026 | before the open, estimated | Not priced |
| MMM | 3M Co | 20 Oct 2026 | before the open, confirmed | 6.2% |
| MSCI | MSCI Inc | 20 Oct 2026 | before the open, confirmed | Not priced |
| NOC | Northrop Grumman Corp | 20 Oct 2026 | before the open, confirmed | Not priced |
| PNR | Pentair plc | 20 Oct 2026 | before the open, estimated | Not priced |
| RTX | RTX Corp | 20 Oct 2026 | before the open, confirmed | 6.4% |
| SYF | Synchrony Financial | 20 Oct 2026 | before the open, confirmed | Not priced |
| VICR | Vicor Corporation | 20 Oct 2026 | before the open, confirmed | Not priced |
| ADC | Agree Realty Corporation | 20 Oct 2026 | after the close, estimated | Not priced |
| COF | Capital One Financial Corp | 20 Oct 2026 | after the close, confirmed | Not priced |
| EQT | EQT Corp | 20 Oct 2026 | after the close, confirmed | Not priced |
| EWBC | East West Bancorp, Inc. | 20 Oct 2026 | after the close, confirmed | Not priced |
| ISRG | Intuitive Surgical Inc | 20 Oct 2026 | after the close, confirmed | Not priced |
| NFLX | Netflix Inc | 20 Oct 2026 | after the close, confirmed | 9.6% |
| OMC | Omnicom Group Inc | 20 Oct 2026 | after the close, estimated | Not priced |
| WCN | Waste Connections, Inc. | 20 Oct 2026 | after the close, estimated | Not priced |
| WFRD | Weatherford International plc | 20 Oct 2026 | after the close, confirmed | Not priced |
| AVY | Avery Dennison Corp | 21 Oct 2026 | before the open, confirmed | Not priced |
| CME | CME Group Inc | 21 Oct 2026 | before the open, confirmed | Not priced |
| DHR | Danaher Corp | 21 Oct 2026 | before the open, confirmed | Not priced |
| ELV | Elevance Health Inc | 21 Oct 2026 | before the open, confirmed | Not priced |
| MCO | Moody's Corp | 21 Oct 2026 | before the open, estimated | Not priced |
| NTRS | Northern Trust Corp | 21 Oct 2026 | before the open, confirmed | Not priced |
| NVR | NVR Inc | 21 Oct 2026 | before the open, estimated | Not priced |
| ONB | Old National Bancorp | 21 Oct 2026 | before the open, confirmed | Not priced |
| PM | Philip Morris International Inc | 21 Oct 2026 | before the open, confirmed | Not priced |
| T | AT&T Inc | 21 Oct 2026 | before the open, confirmed | 6.4% |
| TDY | Teledyne Technologies Inc | 21 Oct 2026 | before the open, confirmed | Not priced |
| TMO | Thermo Fisher Scientific Inc | 21 Oct 2026 | before the open, confirmed | Not priced |
| UNF | UniFirst Corporation | 21 Oct 2026 | before the open, confirmed | Not priced |
| VRT | Vertiv Holdings Co | 21 Oct 2026 | before the open, estimated | Not priced |
| WAB | Westinghouse Air Brake Technologies Corp | 21 Oct 2026 | before the open, estimated | Not priced |
| CACI | CACI International Inc | 21 Oct 2026 | after the close, confirmed | Not priced |
| CCI | Crown Castle Inc | 21 Oct 2026 | after the close, estimated | Not priced |
| CSX | CSX Corp | 21 Oct 2026 | after the close, confirmed | Not priced |
| ELS | Equity LifeStyle Properties, Inc. | 21 Oct 2026 | after the close, estimated | Not priced |
| FE | FirstEnergy Corp | 21 Oct 2026 | after the close, confirmed | Not priced |
| GGG | Graco Inc. | 21 Oct 2026 | after the close, estimated | Not priced |
| IBM | International Business Machines Corp | 21 Oct 2026 | after the close, confirmed | 10.1% |
| ICLR | ICON Public Limited Company | 21 Oct 2026 | after the close, estimated | Not priced |
| KNX | Knight-Swift Transportation Holdings Inc. | 21 Oct 2026 | after the close, estimated | Not priced |
| LRCX | Lam Research Corp | 21 Oct 2026 | after the close, estimated | Not priced |
| LUV | Southwest Airlines Co | 21 Oct 2026 | after the close, confirmed | 10.2% |
| LVS | Las Vegas Sands Corp | 21 Oct 2026 | after the close, estimated | Not priced |
| MEDP | Medpace Holdings, Inc. | 21 Oct 2026 | after the close, confirmed | Not priced |
| MOH | Molina Healthcare, Inc. | 21 Oct 2026 | after the close, confirmed | Not priced |
| NLY | Annaly Capital Management, Inc. | 21 Oct 2026 | after the close, confirmed | Not priced |
| PKG | Packaging Corp of America | 21 Oct 2026 | after the close, confirmed | Not priced |
| PNFP | Pinnacle Financial Partners, Inc. | 21 Oct 2026 | after the close, confirmed | Not priced |
| PTEN | Patterson-UTI Energy, Inc. | 21 Oct 2026 | after the close, estimated | Not priced |
| RS | Reliance, Inc. | 21 Oct 2026 | after the close, confirmed | Not priced |
| SAP | SAP SE | 21 Oct 2026 | after the close, confirmed | Not priced |
| TER | Teradyne Inc | 21 Oct 2026 | after the close, confirmed | Not priced |
| TSLA | Tesla Inc | 21 Oct 2026 | after the close, estimated | Not priced |
| UAL | United Airlines Holdings Inc | 21 Oct 2026 | after the close, confirmed | Not priced |
| URI | United Rentals Inc | 21 Oct 2026 | after the close, confirmed | Not priced |
| VLTO | Veralto Corp | 21 Oct 2026 | after the close, confirmed | Not priced |
| VMRK | Vivmark Residential | 21 Oct 2026 | after the close, estimated | Not priced |
| AAL | American Airlines Group Inc. | 22 Oct 2026 | before the open, estimated | Not priced |
| ALLE | Allegion plc | 22 Oct 2026 | before the open, estimated | Not priced |
| ARGX | argenx SE | 22 Oct 2026 | before the open, confirmed | Not priced |
| BCS | Barclays PLC | 22 Oct 2026 | before the open, confirmed | 10.0% |
| BPOP | Popular, Inc. | 22 Oct 2026 | before the open, estimated | Not priced |
| BX | Blackstone Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| CBRE | CBRE Group Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| CMCSA | Comcast Corp | 22 Oct 2026 | before the open, confirmed | Not priced |
| CNP | CenterPoint Energy Inc | 22 Oct 2026 | before the open, estimated | Not priced |
| CRS | Carpenter Technology Corporation | 22 Oct 2026 | before the open, estimated | Not priced |
| DGX | Quest Diagnostics Inc | 22 Oct 2026 | before the open, confirmed | 8.9% |
| DOV | Dover Corp | 22 Oct 2026 | before the open, confirmed | Not priced |
| DOW | Dow Inc | 22 Oct 2026 | before the open, confirmed | 8.9% |
| FCFS | FirstCash Holdings, Inc. | 22 Oct 2026 | before the open, estimated | Not priced |
| FCNCA | First Citizens BancShares, Inc. | 22 Oct 2026 | before the open, confirmed | Not priced |
| FCX | Freeport-McMoRan Inc | 22 Oct 2026 | before the open, estimated | Not priced |
| HAS | Hasbro Inc | 22 Oct 2026 | before the open, estimated | Not priced |
| HBAN | Huntington Bancshares Inc | 22 Oct 2026 | before the open, estimated | Not priced |
| HON | Honeywell International Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| NDAQ | Nasdaq Inc | 22 Oct 2026 | before the open, estimated | Not priced |
| NOK | Nokia Oyj | 22 Oct 2026 | before the open, confirmed | 13.7% |
| NSC | Norfolk Southern Corp | 22 Oct 2026 | before the open, estimated | Not priced |
| PCG | PG&E Corp | 22 Oct 2026 | before the open, confirmed | Not priced |
| PG | Procter & Gamble Co | 22 Oct 2026 | before the open, confirmed | Not priced |
| PHM | PulteGroup Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| POOL | Pool Corp | 22 Oct 2026 | before the open, estimated | Not priced |
| ROP | Roper Technologies Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| SPOT | Spotify Technology S.A. | 22 Oct 2026 | before the open, confirmed | 11.5% |
| TRU | TransUnion | 22 Oct 2026 | before the open, confirmed | Not priced |
| TSCO | Tractor Supply Co | 22 Oct 2026 | before the open, estimated | Not priced |
| UNP | Union Pacific Corp | 22 Oct 2026 | before the open, confirmed | Not priced |
| VLO | Valero Energy Corp | 22 Oct 2026 | before the open, confirmed | 11.5% |
| WST | West Pharmaceutical Services Inc | 22 Oct 2026 | before the open, confirmed | Not priced |
| ALK | Alaska Air Group, Inc. | 22 Oct 2026 | after the close, estimated | Not priced |
| DECK | Deckers Outdoor Corp | 22 Oct 2026 | after the close, estimated | Not priced |
| DLR | Digital Realty Trust Inc | 22 Oct 2026 | after the close, estimated | Not priced |
| DOC | Healthpeak Properties Inc | 22 Oct 2026 | after the close, confirmed | Not priced |
| F | Ford Motor Co | 22 Oct 2026 | after the close, confirmed | 7.3% |
| FIX | Comfort Systems USA Inc | 22 Oct 2026 | after the close, confirmed | Not priced |
| INTC | Intel Corp | 22 Oct 2026 | after the close, estimated | Not priced |
| MXL | MaxLinear, Inc. | 22 Oct 2026 | after the close, confirmed | Not priced |
| NEM | Newmont Corp | 22 Oct 2026 | after the close, confirmed | 9.7% |
| REXR | Rexford Industrial Realty, Inc. | 22 Oct 2026 | after the close, confirmed | Not priced |
| SCCO | Southern Copper Corporation | 22 Oct 2026 | after the close, estimated | Not priced |
| SSNC | SS&C Technologies Holdings, Inc. | 22 Oct 2026 | after the close, confirmed | Not priced |
| VRSN | VeriSign Inc | 22 Oct 2026 | after the close, confirmed | Not priced |
| AXP | American Express Co | 23 Oct 2026 | before the open, confirmed | 6.4% |
| BAH | Booz Allen Hamilton Holding Corporation | 23 Oct 2026 | before the open, confirmed | Not priced |
| CORZ | Core Scientific, Inc. | 23 Oct 2026 | before the open, estimated | Not priced |
| HCA | HCA Healthcare Inc | 23 Oct 2026 | before the open, estimated | Not priced |
| INFY | Infosys Limited | 23 Oct 2026 | before the open, confirmed | Not priced |
| ITW | Illinois Tool Works Inc | 23 Oct 2026 | before the open, estimated | Not priced |
| SLB | SLB Limited | 23 Oct 2026 | before the open, confirmed | Not priced |
| KDP | Keurig Dr Pepper Inc | 26 Oct 2026 | before the open, confirmed | Not priced |
| RVTY | Revvity Inc | 26 Oct 2026 | before the open, estimated | Not priced |
| VFC | V.F. Corporation | 26 Oct 2026 | before the open, estimated | Not priced |
| VZ | Verizon Communications Inc | 26 Oct 2026 | before the open, confirmed | Not priced |
| AMKR | Amkor Technology, Inc. | 26 Oct 2026 | after the close, estimated | Not priced |
| ARE | Alexandria Real Estate Equities Inc | 26 Oct 2026 | after the close, confirmed | Not priced |
| BMRN | BioMarin Pharmaceutical Inc. | 26 Oct 2026 | after the close, confirmed | Not priced |
| BRO | Brown & Brown Inc | 26 Oct 2026 | after the close, estimated | Not priced |
| CDNS | Cadence Design Systems Inc | 26 Oct 2026 | after the close, estimated | Not priced |
| CINF | Cincinnati Financial Corp | 26 Oct 2026 | after the close, estimated | Not priced |
| CLS | Celestica Inc. | 26 Oct 2026 | after the close, confirmed | Not priced |
| FFIV | F5 Inc | 26 Oct 2026 | after the close, estimated | Not priced |
| FTAI | FTAI Aviation Ltd. | 26 Oct 2026 | after the close, estimated | Not priced |
| HIG | Hartford Financial Services Group Inc | 26 Oct 2026 | after the close, confirmed | Not priced |
| NUE | Nucor Corp | 26 Oct 2026 | after the close, confirmed | Not priced |
| NXPI | NXP Semiconductors NV | 26 Oct 2026 | after the close, confirmed | 14.0% |
| PFG | Principal Financial Group Inc | 26 Oct 2026 | after the close, confirmed | Not priced |
| RMBS | Rambus Inc. | 26 Oct 2026 | after the close, estimated | Not priced |
| UHS | Universal Health Services Inc | 26 Oct 2026 | after the close, estimated | Not priced |
| WELL | Welltower Inc | 26 Oct 2026 | after the close, confirmed | 8.3% |
| AMT | American Tower Corp | 27 Oct 2026 | before the open, confirmed | 8.6% |
| ATI | ATI Inc. | 27 Oct 2026 | before the open, estimated | Not priced |
| CARR | Carrier Global Corp | 27 Oct 2026 | before the open, estimated | Not priced |
| CNC | Centene Corp | 27 Oct 2026 | before the open, confirmed | Not priced |
| ECL | Ecolab Inc | 27 Oct 2026 | before the open, confirmed | Not priced |
| EPD | Enterprise Products Partners L.P. | 27 Oct 2026 | before the open, estimated | Not priced |
| GLW | Corning Inc | 27 Oct 2026 | before the open, confirmed | 14.6% |
| HSBC | HSBC Holdings plc | 27 Oct 2026 | before the open, confirmed | Not priced |
| HUBB | Hubbell Inc | 27 Oct 2026 | before the open, estimated | Not priced |
| INCY | Incyte Corp | 27 Oct 2026 | before the open, estimated | Not priced |
| ITT | ITT Inc. | 27 Oct 2026 | before the open, estimated | Not priced |
| IVZ | Invesco Ltd | 27 Oct 2026 | before the open, confirmed | Not priced |
| LH | Labcorp Holdings Inc | 27 Oct 2026 | before the open, estimated | Not priced |
| NEE | NextEra Energy Inc | 27 Oct 2026 | before the open, confirmed | 6.2% |
| NVS | Novartis AG | 27 Oct 2026 | before the open, confirmed | 7.7% |
| PCAR | PACCAR Inc | 27 Oct 2026 | before the open, confirmed | Not priced |
| PYPL | PayPal Holdings Inc | 27 Oct 2026 | before the open, confirmed | Not priced |
| RCL | Royal Caribbean Cruises Ltd | 27 Oct 2026 | before the open, confirmed | Not priced |
| SHW | Sherwin-Williams Co | 27 Oct 2026 | before the open, estimated | Not priced |
| SOFI | SoFi Technologies, Inc. | 27 Oct 2026 | before the open, confirmed | 12.3% |
| UPS | United Parcel Service Inc | 27 Oct 2026 | before the open, confirmed | Not priced |
| W | Wayfair Inc. | 27 Oct 2026 | before the open, estimated | Not priced |
| ACGL | Arch Capital Group Ltd | 27 Oct 2026 | after the close, confirmed | Not priced |
| AMRZ | Amrize Ltd | 27 Oct 2026 | after the close, confirmed | Not priced |
| BE | Bloom Energy Corp | 27 Oct 2026 | after the close, estimated | Not priced |
| BKNG | Booking Holdings Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| BKR | Baker Hughes Co | 27 Oct 2026 | after the close, confirmed | Not priced |
| CAKE | The Cheesecake Factory Incorporated | 27 Oct 2026 | after the close, confirmed | Not priced |
| CB | Chubb Ltd | 27 Oct 2026 | after the close, estimated | Not priced |
| CSGP | CoStar Group Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| CZR | Caesars Entertainment, Inc. | 27 Oct 2026 | after the close, estimated | Not priced |
| EIX | Edison International | 27 Oct 2026 | after the close, estimated | Not priced |
| ENPH | Enphase Energy, Inc. | 27 Oct 2026 | after the close, estimated | Not priced |
| ESI | Element Solutions Inc | 27 Oct 2026 | after the close, estimated | Not priced |
| ESS | Essex Property Trust Inc | 27 Oct 2026 | after the close, estimated | Not priced |
| EXE | Expand Energy Corp | 27 Oct 2026 | after the close, estimated | Not priced |
| EXEL | Exelixis, Inc. | 27 Oct 2026 | after the close, confirmed | Not priced |
| FLS | Flowserve Corporation | 27 Oct 2026 | after the close, estimated | Not priced |
| MANH | Manhattan Associates, Inc. | 27 Oct 2026 | after the close, confirmed | Not priced |
| MDLZ | Mondelez International Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| MOD | Modine Manufacturing Company | 27 Oct 2026 | after the close, estimated | Not priced |
| MTDR | Matador Resources Company | 27 Oct 2026 | after the close, confirmed | Not priced |
| OKE | ONEOK Inc | 27 Oct 2026 | after the close, confirmed | 9.5% |
| PPG | PPG Industries Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| RRC | Range Resources Corporation | 27 Oct 2026 | after the close, estimated | Not priced |
| STX | Seagate Technology Holdings plc | 27 Oct 2026 | after the close, confirmed | 17.5% |
| THC | Tenet Healthcare Corporation | 27 Oct 2026 | after the close, estimated | Not priced |
| TXN | Texas Instruments Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| V | Visa Inc | 27 Oct 2026 | after the close, estimated | Not priced |
| VTR | Ventas Inc | 27 Oct 2026 | after the close, confirmed | Not priced |
| WM | Waste Management Inc | 27 Oct 2026 | after the close, confirmed | 7.0% |
| WPC | W. P. Carey Inc. | 27 Oct 2026 | after the close, confirmed | Not priced |
| ADP | Automatic Data Processing Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| AER | AerCap Holdings N.V. | 28 Oct 2026 | before the open, estimated | Not priced |
| APH | Amphenol Corp | 28 Oct 2026 | before the open, confirmed | 14.2% |
| AVT | Avnet, Inc. | 28 Oct 2026 | before the open, confirmed | Not priced |
| AVTR | Avantor, Inc. | 28 Oct 2026 | before the open, confirmed | Not priced |
| BA | Boeing Co | 28 Oct 2026 | before the open, confirmed | 8.7% |
| BIIB | Biogen Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| BSX | Boston Scientific Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| CTSH | Cognizant Technology Solutions Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| CVS | CVS Health Corp | 28 Oct 2026 | before the open, estimated | Not priced |
| DINO | HF Sinclair Corporation | 28 Oct 2026 | before the open, confirmed | Not priced |
| EAT | Brinker International, Inc. | 28 Oct 2026 | before the open, estimated | Not priced |
| EQNR | Equinor ASA | 28 Oct 2026 | before the open, confirmed | Not priced |
| EVR | Evercore Inc. | 28 Oct 2026 | before the open, estimated | Not priced |
| FISV | Fiserv Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| FLEX | Flex Ltd. | 28 Oct 2026 | before the open, confirmed | 21.8% |
| FTV | Fortive Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| GD | General Dynamics Corp | 28 Oct 2026 | before the open, estimated | Not priced |
| GEHC | GE HealthCare Technologies Inc | 28 Oct 2026 | before the open, estimated | Not priced |
| GEV | GE Vernova Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| GNRC | Generac Holdings Inc | 28 Oct 2026 | before the open, confirmed | 14.2% |
| GRMN | Garmin Ltd | 28 Oct 2026 | before the open, confirmed | Not priced |
| GSK | GSK plc | 28 Oct 2026 | before the open, estimated | Not priced |
| HLT | Hilton Worldwide Holdings Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| IEX | IDEX Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| IP | International Paper Co | 28 Oct 2026 | before the open, confirmed | Not priced |
| JLL | Jones Lang LaSalle Incorporated | 28 Oct 2026 | before the open, confirmed | Not priced |
| KHC | Kraft Heinz Co | 28 Oct 2026 | before the open, confirmed | Not priced |
| LII | Lennox International Inc | 28 Oct 2026 | before the open, estimated | Not priced |
| MAS | Masco Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| NI | NiSource Inc | 28 Oct 2026 | before the open, estimated | Not priced |
| ODFL | Old Dominion Freight Line Inc | 28 Oct 2026 | before the open, estimated | Not priced |
| OTIS | Otis Worldwide Corp | 28 Oct 2026 | before the open, confirmed | Not priced |
| PSX | Phillips 66 | 28 Oct 2026 | before the open, confirmed | Not priced |
| RRX | Regal Rexnord Corporation | 28 Oct 2026 | before the open, confirmed | Not priced |
| SAN | Banco Santander, S.A. | 28 Oct 2026 | before the open, confirmed | Not priced |
| SW | Smurfit Westrock plc | 28 Oct 2026 | before the open, confirmed | 13.1% |
| TEL | TE Connectivity Ltd | 28 Oct 2026 | before the open, confirmed | Not priced |
| TKR | The Timken Company | 28 Oct 2026 | before the open, estimated | Not priced |
| UBS | UBS Group AG | 28 Oct 2026 | before the open, confirmed | Not priced |
| UMC | United Microelectronics Corporation | 28 Oct 2026 | before the open, confirmed | Not priced |
| UTHR | United Therapeutics Corporation | 28 Oct 2026 | before the open, estimated | Not priced |
| VRSK | Verisk Analytics Inc | 28 Oct 2026 | before the open, confirmed | Not priced |
| WSO | Watsco, Inc. | 28 Oct 2026 | before the open, estimated | Not priced |
| AEM | Agnico Eagle Mines Limited | 28 Oct 2026 | after the close, confirmed | Not priced |
| AGI | Alamos Gold Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| ALGN | Align Technology Inc | 28 Oct 2026 | after the close, confirmed | Not priced |
| AR | Antero Resources Corporation | 28 Oct 2026 | after the close, estimated | Not priced |
| AUR | Aurora Innovation, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| AWK | American Water Works Co Inc | 28 Oct 2026 | after the close, confirmed | Not priced |
| BBIO | BridgeBio Pharma, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| CDE | Coeur Mining, Inc. | 28 Oct 2026 | after the close, confirmed | Not priced |
| CGNX | Cognex Corporation | 28 Oct 2026 | after the close, confirmed | Not priced |
| CHDN | Churchill Downs Incorporated | 28 Oct 2026 | after the close, confirmed | Not priced |
| CHRW | C.H. Robinson Worldwide Inc | 28 Oct 2026 | after the close, confirmed | 12.8% |
| CMG | Chipotle Mexican Grill Inc | 28 Oct 2026 | after the close, confirmed | 11.7% |
| COKE | Coca-Cola Consolidated, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| CP | Canadian Pacific Kansas City Limited | 28 Oct 2026 | after the close, estimated | Not priced |
| CSL | Carlisle Companies Incorporated | 28 Oct 2026 | after the close, confirmed | Not priced |
| CVNA | Carvana Co | 28 Oct 2026 | after the close, estimated | Not priced |
| DVA | DaVita Inc | 28 Oct 2026 | after the close, estimated | Not priced |
| EG | Everest Group Ltd | 28 Oct 2026 | after the close, estimated | Not priced |
| EGO | Eldorado Gold Corporation | 28 Oct 2026 | after the close, confirmed | Not priced |
| EHC | Encompass Health Corporation | 28 Oct 2026 | after the close, estimated | Not priced |
| EQIX | Equinix Inc | 28 Oct 2026 | after the close, estimated | Not priced |
| EXR | Extra Space Storage Inc | 28 Oct 2026 | after the close, estimated | Not priced |
| FDX | FedEx Corp | 28 Oct 2026 | after the close, confirmed | Not priced |
| FND | Floor & Decor Holdings, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| FORM | FormFactor, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| GFL | GFL Environmental Inc. | 28 Oct 2026 | after the close, confirmed | Not priced |
| GH | Guardant Health, Inc. | 28 Oct 2026 | after the close, estimated | Not priced |
| GKOS | Glaukos Corporation | 28 Oct 2026 | after the close, estimated | Not priced |
| GOOG | Alphabet Inc | 28 Oct 2026 | after the close, estimated | Not priced |
| GOOGL | Alphabet Inc | 28 Oct 2026 | after the close, confirmed | 8.6% |
| INVH | Invitation Homes Inc | 28 Oct 2026 | after the close, estimated | Not priced |
| KLAC | KLA Corp | 28 Oct 2026 | after the close, estimated | Not priced |
| KMI | Kinder Morgan Inc | 28 Oct 2026 | after the close, estimated | Not priced |
